<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Complex Data VisualizedComplex Data Visualized</title>
	<atom:link href="http://complexdatavisualized.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://complexdatavisualized.com</link>
	<description>Survey of interfaces and visualizations of complex networks</description>
	<lastBuildDate>Wed, 06 Aug 2014 16:09:57 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5</generator>
	<item>
		<title>Comment on Snort – Intrusion Detection System by ponny</title>
		<link>http://complexdatavisualized.com/snort-intrusion-detection-system/#comment-5047</link>
		<dc:creator>ponny</dc:creator>
		<pubDate>Wed, 06 Aug 2014 16:09:57 +0000</pubDate>
		<guid isPermaLink="false">http://complexdatavisualized.com/?p=96#comment-5047</guid>
		<description><![CDATA[Sometimes it is difficult to set an existing IDS into a real system. Although snort is awesome i prefer using RHAPIS which is an IDS simulator http://rhapis-data.appspot.com]]></description>
		<content:encoded><![CDATA[<p>Sometimes it is difficult to set an existing IDS into a real system. Although snort is awesome i prefer using RHAPIS which is an IDS simulator <a href="http://rhapis-data.appspot.com" rel="nofollow">http://rhapis-data.appspot.com</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Time Series Visualizations &#8211; An overview by Johannes Landstorfer</title>
		<link>http://complexdatavisualized.com/time-series-visualizations-an-overview/#comment-1063</link>
		<dc:creator>Johannes Landstorfer</dc:creator>
		<pubDate>Fri, 25 Oct 2013 08:30:07 +0000</pubDate>
		<guid isPermaLink="false">http://complexdatavisualized.com/?p=749#comment-1063</guid>
		<description><![CDATA[An example for a &lt;a href=&quot;http://maps.onemillionrevolutions.org/map.jsp?mapID=2429004&quot; rel=&quot;nofollow&quot;&gt;time series of a triathlon race&lt;/a&gt; that serves as an interactive handle to &quot;walk&quot; (swim, cycle) through the map. The time series in itself is not overly special, but it&#039;s a nice combination. The light blue (or white?) lines on white background in the graph are a surprising fail... (via the &lt;a href=&quot;http://www.edwardtufte.com/bboard/q-and-a-fetch-msg?msg_id=0003vq&quot; rel=&quot;nofollow&quot;&gt;Forums&lt;/a&gt; on Tufte&#039;s website.)]]></description>
		<content:encoded><![CDATA[<p>An example for a <a href="http://maps.onemillionrevolutions.org/map.jsp?mapID=2429004" rel="nofollow">time series of a triathlon race</a> that serves as an interactive handle to &#8220;walk&#8221; (swim, cycle) through the map. The time series in itself is not overly special, but it&#8217;s a nice combination. The light blue (or white?) lines on white background in the graph are a surprising fail&#8230; (via the <a href="http://www.edwardtufte.com/bboard/q-and-a-fetch-msg?msg_id=0003vq" rel="nofollow">Forums</a> on Tufte&#8217;s website.)</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on IPython: interactive/self-documenting data analysis by Kim Albrecht</title>
		<link>http://complexdatavisualized.com/ipython-interactiveself-documenting-data-analysis/#comment-953</link>
		<dc:creator>Kim Albrecht</dc:creator>
		<pubDate>Tue, 24 Sep 2013 10:04:47 +0000</pubDate>
		<guid isPermaLink="false">http://complexdatavisualized.com/?p=727#comment-953</guid>
		<description><![CDATA[Looks really interesting and a quick way to do some Visualizations. It also loads very quickly. In the demo the dataset is 60mb big and the graphics appear instantly as it seams to me. What could we pullout of this?]]></description>
		<content:encoded><![CDATA[<p>Looks really interesting and a quick way to do some Visualizations. It also loads very quickly. In the demo the dataset is 60mb big and the graphics appear instantly as it seams to me. What could we pullout of this?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Visualizing connectivity of airports during Eyjafjallajökull eruption by Stanford Dissertation Browser &#124; Complex Data Visualized</title>
		<link>http://complexdatavisualized.com/visualizing-connectivity-of-airports-during-eyjafjallajokull-eruption/#comment-93</link>
		<dc:creator>Stanford Dissertation Browser &#124; Complex Data Visualized</dc:creator>
		<pubDate>Wed, 03 Apr 2013 14:13:17 +0000</pubDate>
		<guid isPermaLink="false">http://complexdatavisualized.com/?p=399#comment-93</guid>
		<description><![CDATA[[...] the method the research group Research on Complex Systems at Northwestern University used in their visualization of the structural change in the international flight network. In a similar manner, one particular node was put into focus, surrounding nodes being closer to [...]]]></description>
		<content:encoded><![CDATA[<p>[...] the method the research group Research on Complex Systems at Northwestern University used in their visualization of the structural change in the international flight network. In a similar manner, one particular node was put into focus, surrounding nodes being closer to [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
